Madison Mallards Baseball Team
The Madison Mallards are a college-level summer baseball team based in Madison, Wisconsin. They are members of the Northwoods League. The team plays its home games at Warner Park in "The Duck Pond." "The Duck Pond" can seat 7,500 people plus standing room only. The Mallard Baseball Team was founded in 2001. The Mallards team colors are green, red and yellow. Mallards team manager is C. J. Thieleke. The Mallards General Manager is Vern Stenman. The owner of the Mallards is Steve Schmitt.
The Madison Mallards are one of fourteen teams in the Northwoods League. This is an International league since Thunder Bay, Ontario has a team as a member.
In 2007 the Madison Mallards, for the second year in a row, drew over 200,000 fans to the park. They had a total of 209,856 in attendance for 2007. Since the Mallard team was founded, they have entertained over one million fans. The Mallards made it to the playoffs in 2003, 2004, 2005 and 2006. They won the Northwoods League championship in 2004.
| Celebrities that will be featured at the 2008 Mallards games: |
June 13: Butch Patrick, Eddie Munster from The Munsters June 27: Anson Williams, Potsie from Happy Days July 11: Jerry Mathers, Theodore 'Beaver' Cleaver from Leave it to Beaver July 18: Ernie Hudson, Winston from Ghostbusters July 26: William Hung from American Idol Aug. 1: Gary Coleman, Arnold Jackson in Diff'rent Strokes Aug. 8: Daniel Logan, Boba Fett in Star Wars: Episode II |
If you can't make it to a game, home and away games will be webcasted on the Mallards website
http://www.mallardsbaseball.com
Phone Hours:
Mon - Fri 9:00am - 5pm CST
608-246-4277
2920 N Sherman Ave
Madison, WI 53704
| 2008 Home Games | Northwoods League | ||||
| May | 29 | 7:05 PM | LAC | ALX= Alexandria Beetles | |
| June | 2 | 7:05 PM | MAN | EC= Eau Claire Express | |
| June | 3 | 7:05 PM | MAN | BRA= Brainerd Blue Thunder | |
| June | 6 | 7:05 PM | LAC | BC= Battle Creek | |
| June | 9 | 7:05 PM | TB | DUL= Duluth Huskies | |
| June | 10 | 7:05 PM | TB | GB= Green Bay Bullfrogs | |
| June | 13 | 7:05 PM | BC | MAN= Mankato Moon Dogs | |
| June | 14 | 6:05 PM | BC | LAC= LaCrosse Loggers | |
| June | 17 | 7:05 PM | EC | ROC= Rochester Honkers | |
| June | 18 | 7:05 PM | EC | MAD= Madison Mallards | |
| June | 19 | 7:05 PM | DUL | STC= St. Cloud River Bats | |
| June | 20 | 7:05 PM | DUL | WAT= Waterloo Bucks | |
| June | 21 | 6:05 PM | WIS | TB= Thunder Bay Border Cats | |
| June | 22 | 3:05 PM | WIS | WIS= Wisconsin Woodchucks | |
| June | 26 | 7:05 PM | BRA | ||
| June | 27 | 7:05 PM | BRA | ||
| June | 28 | 5:05 PM | GB | ||
| June | 29 | 3:05 PM | GB | ||
| July | 11 | 7:05 PM | WIS | ||
| July | 13 | ALL | STAR | ||
| July | 14 | ALL | STAR | ||
| July | 16 | 7:05 PM | ALX | ||
| July | 17 | 7:05 PM | ALX | ||
| July | 18 | 7:05 PM | BC | ||
| July | 19 | 6:05 PM | BC | ||
| July | 20 | 5:05 PM | LAC | ||
| July | 26 | 6:05 PM | WAT | ||
| July | 27 | 5:05 PM | WAT | ||
| July | 29 | 7:05 PM | WIS | ||
| Aug. | 1 | 7:05 PM | EC | ||
| Aug. | 2 | 6:05 PM | EC | ||
| Aug. | 3 | 5:05 PM | GB | ||
| Aug. | 4 | 7:05 PM | GB | ||
| Aug. | 6 | 7:05 PM | LAC | ||
| Aug. | 8 | 7:05 PM | WAT | ||
| Aug. | 9 | 6:05 PM | WAT | ||




