Irwin A. and Robert D. Goodman Swimming Pool
Madison Wisconsin
Goodman Pool
325 Olin Ave.
Madison, WI 53713
608-264-9292
Irwin and Robert Goodman, long-time community members and philanthropists, kicked off the swimming pool project by donating $2.8 million. Other generous doners were American Family, the Cooper Family Foundation, CUNA Mutual, the City of Madison, and individual citizens.
The Goodman Pool has a 1,000 person capacity, 2 waterslides, 8 lane 25-meter lap area with diving boards, and a number of shallow water play features for pre-school aged children. The pool area will be complete with sand play area, concessions, changing rooms, deck chairs, umbrella tables and shade structures.
Programs include swim lessons, swim and dive teams, adult water aerobics, lap swimming, special family events and lifeguard training. Goodman Pool’s operating expenses will be 100% paid for by the fees.
Goodman Pool Times: Season scheduled to open for special hours on Saturday June 7th and Sunday June 8th from noon to 7pm. The pool will open for regular hours on June 14th.

Open/Family Swim Times: June 14 - August 31st There will be two 15 minute safety breaks. |
|
| Monday - Friday: | 12:30p.m. - 4:30p.m. |
| Monday - Friday | 6:15p.m.-8:00p.m. ** |
| Saturday | Noon.-7:00p.m.** |
| Sunday | Noon.-7:00p.m.** |
| **The hours will vary in August due to reduced sunlight hours and weather conditions. Check back for changes. | |
Lap Swim Times: |
|
| Monday - Friday: | 6:00a.m. - 9:00a.m. |
| Monday - Friday: | 4:45p.m. - 6:00p.m. |
| Saturday mornings | 9:00a.m. - 10:30a.m. |
| All lap swim times are subject to change throughout the pool season. Lap Swim is restricted to 2 lanes. | |
Goodman Pool Prices - 2008
| Season Passes | 2008 |
| Family, resident | $145.00 |
| Family, non-resident | $285.00 |
| Adult, resident, ages 19-61 | $60.00 |
| Adult, non-resident | $90.00 |
| Youth, ages 1-18 | $35.00 |
| Senior, resident, ages 62 & over | $45.00 |
| Senior, non-resident | $80.00 |
| Senior, couple, resident | $65.00 |
| Senior, couple, non-res | $120.00 |
| Daily | |
| Adult, resident, ages 19-61 | $4.00 |
| Adult, non-resident | $4.50 |
| Youth, ages 1-18 | $2.50 |
| Senior, resident, ages 62 & over | $3.00 |
| Senior, non-resident | $3.50 |
| Frequent Swimmer Pass (15 passes) | |
| Adult, resident, ages 19-61 | $55.00 |
| Adult, non-resident | $62.50 |
| Youth, ages 1-18 | $32.50 |
| Senior, resident, ages 62 & over | $42.00 |
| Senior, non-resident | $50.00 |
| Swim Lessons | |
| Parent/Child & Pre-school | $42.00 |
| Levels 1-6 | $39.00 |
| Adult | $45.00 |
| Junior Lifeguard Academy | $45.00 |
| Program Admissions | |
| Lap Swim | Season Pass or $6.00/day |
| Masters Swim | $55.00 or $8.00/day |
| Water Aerobics | $30.00 or $6.00/day |
Goodman Pool Prices - 2007
| Season Passes | 2007 |
| Family, resident | $145.00 |
| Family, non-resident | $285.00 |
| Adult, resident, ages 19-61 | $60.00 |
| Adult, non-resident | $90.00 |
| Youth, ages 3-18 | $35.00 |
| Senior, resident, ages 62 & over | $45.00 |
| Senior, non-resident | $80.00 |
| Senior, couple, resident | $65.00 |
| Senior, couple, non-res | $120.00 |
| Daily | |
| Adult, resident, ages 19-61 | $3.50 |
| Adult, non-resident | $4.00 |
| Youth, ages 3-18 | $2.25 |
| Senior, resident, ages 62 & over | $2.75 |
| Senior, non-resident | $3.25 |
| Coupon Books (Book of 15 passes) | |
| Adult, resident, ages 19-61 | $49.00 |
| Adult, non-resident | $54.00 |
| Youth, ages 3-18 | $30.00 |
| Senior, resident, ages 62 & over | $44.00 |
| Senior, non-resident | $49.00 |



