Irwin A. and Robert D. Goodman Swimming Pool
Madison Wisconsin
Goodman Pool
325 Olin Ave.
Madison, WI 53713
608-264-9292
Irwin and Robert Goodman, long-time community members and philanthropists, kicked off the swimming pool project by donating $2.8 million. Other generous doners were American Family, the Cooper Family Foundation, CUNA Mutual, the City of Madison, and individual citizens.
The Goodman Pool has a 1,000 person capacity, 2 waterslides, 8 lane 25-meter lap area with diving boards, and a number of shallow water play features for pre-school aged children. The pool area will be complete with sand play area, concessions, changing rooms, deck chairs, umbrella tables and shade structures.
Programs include swim lessons, swim and dive teams, adult water aerobics, lap swimming, special family events and lifeguard training. Goodman Pool’s operating expenses will be 100% paid for by the fees.

NOTE: This schedule is NOT kept up to date.
2011
Season scheduled to open for regular hours on June 8th, 2011! There will be two 15 minute safety breaks. |
|
| Monday - Thursday: | 12:30p.m. - 4:30p.m. |
| Monday - Thursday Evenings | 6:15p.m.-8:00p.m. ** |
| Fridays | 12:30p.m. - 8:00p.m. |
| Saturday | Noon.-7:00p.m.** |
| Sunday | Noon.-7:00p.m.** |
| **The hours will vary without notice due to weather, attendance and sunlight. | |
Lap Swim Times: |
|
| Monday - Friday: | 6:00a.m. - 9:00a.m. |
| Monday - Friday Evenings: | 4:45p.m. - 6:00p.m. |
| Saturday mornings | 9:00a.m. - 10:30a.m. |
| All lap swim times are subject to change throughout the pool season. Lap Swim is restricted to 2 lanes. | |
Check Goodman Pool website for current pricing.
http://www.cityofmadison.com/parks/pool/poolPrices.cfm
| Season Pass Prices - 2011 | |
|---|---|
| Category | Price |
Family, resident (up to 6 family members) |
$175 $30 |
| Family, non-resident (up to 6 family members) Each additional family member |
$310 $30 |
| Adult, resident, ages 19-61 | $80 |
| Adult, non-resident, ages 19-61 | $110 |
| Youth, ages 1-18 | $55 |
| Senior, resident, ages 62 & over | $65 |
| Senior, non-resident, ages 62 & over | $100 |
| Category | Price |
|---|---|
| Adult, resident, ages 19-61 | $4.50 |
| Adult, non-resident, ages 19-61 | $5.00 |
| Youth, resident, ages 1-18 | $3.00 |
| Youth, non-resident, ages 1-18 | $3.25 |
| Senior, resident, ages 62 & over | $3.25 |
| Senior, non-resident, ages 62 & over | $3.75 |
NOTE: This schedule is NOT kept up to date.
2010
Season scheduled to open for regular hours on June 12, 2010! There will be two 15 minute safety breaks. |
|
| Monday - Friday: | 12:30p.m. - 4:30p.m. |
| Monday - Friday | 6:15p.m.-8:00p.m. ** |
| Saturday | Noon.-7:00p.m.** |
| Sunday | Noon.-7:00p.m.** |
| **The hours will vary without notice due to weather, attendance and sunlight. | |
Lap Swim Times: |
|
| Monday - Friday: | 6:00a.m. - 9:00a.m. |
| Monday - Friday: | 4:45p.m. - 6:00p.m. |
| Saturday mornings | 9:00a.m. - 10:30a.m. |
| All lap swim times are subject to change throughout the pool season. Lap Swim is restricted to 2 lanes. | |
Check Goodman Pool website for current pricing.
http://www.cityofmadison.com/parks/pool/poolPrices.cfm
NOTE: This schedule is NOT kept up to date.
2009
Season scheduled to open for regular hours on Saturday June 13, 2009! There will be two 15 minute safety breaks. |
|
| Monday - Friday: | 12:30p.m. - 4:30p.m. |
| Monday - Friday | 6:15p.m.-8:00p.m. ** |
| Saturday | Noon.-7:00p.m.** |
| Sunday | Noon.-7:00p.m.** |
| **The hours will vary in August due to reduced sunlight hours and weather conditions. Check back for changes. | |
Lap Swim Times: |
|
| Monday - Friday: | 6:00a.m. - 9:00a.m. |
| Monday - Friday: | 4:45p.m. - 6:00p.m. |
| Saturday mornings | 9:00a.m. - 10:30a.m. |
| All lap swim times are subject to change throughout the pool season. Lap Swim is restricted to 2 lanes. | |
Goodman Pool Prices - 2009
| Season Passes | 2009 |
| Family, resident | $155.00 |
| Family, non-resident | $285.00 |
| Adult, resident, ages 19-61 | $65.00 |
| Adult, non-resident | $90.00 |
| Youth, ages 1-18 | $40.00 |
| Senior, resident, ages 62 & over | $50.00 |
| Senior, non-resident | $80.00 |
| Daily | |
| Adult, resident, ages 19-61 | $4.25 |
| Adult, non-resident | $4.75 |
| Youth, ages 1-18 | $2.75 |
| Senior, resident, ages 62 & over | $3.00 |
| Senior, non-resident | $3.50 |
| Swim Lessons | |
| Parent/Child & Pre-school | $43.00 |
| Levels 1-6 | $40.00 |
| Adult | $46.00 |
| Junior Lifeguard Academy | $45.00 |
Goodman Pool Prices - 2007
| Season Passes | 2007 |
| Family, resident | $145.00 |
| Family, non-resident | $285.00 |
| Adult, resident, ages 19-61 | $60.00 |
| Adult, non-resident | $90.00 |
| Youth, ages 3-18 | $35.00 |
| Senior, resident, ages 62 & over | $45.00 |
| Senior, non-resident | $80.00 |
| Senior, couple, resident | $65.00 |
| Senior, couple, non-res | $120.00 |
| Daily | |
| Adult, resident, ages 19-61 | $3.50 |
| Adult, non-resident | $4.00 |
| Youth, ages 3-18 | $2.25 |
| Senior, resident, ages 62 & over | $2.75 |
| Senior, non-resident | $3.25 |
| Coupon Books (Book of 15 passes) | |
| Adult, resident, ages 19-61 | $49.00 |
| Adult, non-resident | $54.00 |
| Youth, ages 3-18 | $30.00 |
| Senior, resident, ages 62 & over | $44.00 |
| Senior, non-resident | $49.00 |

Gas Prices



